LE PP est très utilisé dans l'industrie chimique et l'industrie de l'eau.
Les polypropylènes sont très légers densité 0.92, ils ont une bonne tenue à la température, leur caractéristiques en flexion, résistance chimique en isolation électrique sont supérieurs aux polyéthylènes mais moins bons en résistance à l'usure
le PP "gris" à un RAL 7032
C'est un produit adapté au contact alimentaire


N° Ligne Quantité Matière Couleur Diamètre Longueur Largeur Prix UHT
1 1 PP GRIS EP 2 2440 560 13,34 €
2 1 PP GRIS EP 4 1000 640 11,99 €
3 2 PP GRIS EP 6 3000 1500 95,4 €
4 1 PP GRIS EP 10 1000 170 8,37 €
5 9 PP GRIS EP 20 1000 590 41,57 €
6 3 PP GRIS EP 20 700 300 14,8 €
7 15 PP GRIS EP 20 1500 290 30,65 €
8 2 PP GRIS EP 25 630 365 28 €
9 1 PP GRIS EP 30 560 160 10,21 €
10 1 PP GRIS EP 50 370 235 19,33 €
11 1 PP GRIS EP 50 630 100 14 €
12 1 PP GRIS EP 80 280 130 25,67 €
13 1 PP GRIS EP 80 2000 60 84,63 €
14 2 PP NAT EP 6 1490 370 11,69 €
15 3 PP NAT EP 8 1000 490 15,34 €
16 1 PP NAT EP 10 3000 175 24,32 €
17 1 PP NAT EP 10 1000 350 16,21 €
18 1 PP NAT EP 12 1745 1000 81,92 €
19 1 PP NAT EP 15 3000 540 99,77 €
20 1 PP NAT EP 20 2260 870 182,15 €
21 1 PP NAT EP 25 2565 165 49,55 €
22 1 PP NAT EP 25 1500 285 50,06 €
23 1 PP NAT EP 30 1000 825 86,17 €
24 2 PP NAT EP 40 2000 85 27,69 €
25 1 PP NAT EP 100 1835 300 448,59 €
26 8 PP NAT EP 10 500 135 14,96 €
27 4 PP NAT EP 10 660 175 25,59 €
28 1 PP NAT EP 8 485 375 10,68 €
29 2 PP NAT EP 20 320 220 12,42 €
30 1 PP NAT EP 15 370 190 10,35 €
31 1 PP NAT EP 10 445 260 25,64 €
32 1 PP NAT EP 10 820 295 53,60 €
33 1 PP GRIS EP 100 274 150 81,76 €
34 1 PP GRIS EP 50 495 60 21,15 €
35 1 PP GRIS EP 50 1000 85 60,54 €
36 1 PP GRIS EP 20 1000 284 56,40 €
37 1 PP GRIS EP 70 620 160 118,81 €
38 1 PP GRIS EP 50 350 85 21,19 €

   

 ATTENTION:
- Tarif unitaire hors taxe, transports et frais de facturation en sus.
- Nous contacter par mail pour détail de l'offre à 
contact@chutes-plastiques.com
- Notre stock n'est pas remis à jour quotidiennement nous consulter pour disponibilité réelle. 
- Les dimensions données sont la cote nominale usine, elles sont soumises à des tolérances disponibles sur demande.

   
Mentions légales © Groupe TRANSMATECH - Chutes-plastiques.com - Fax : 02 41 557 784 - contact@chutes-plastiques.com